WRA Data - WAJIR Area
the secondary hydrogeological data for isiolo n wajir may be of use in aquifer restoration mapping of the depleted portions identified in the recent aquifer mapping tasks
evaluation
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | Decimal | ||
CODE | Text | ||
OWNER | Text | ||
DISTRICT | Decimal | ||
LOCALITY NAME | Text | ||
MAPNO | Text | ||
LONGI | Decimal | ||
LAT | Decimal | ||
GRIDX | Decimal | ||
GRIDY | Decimal | ||
ALT | Decimal | ||
COMPDATE | Decimal | ||
USE | Text | ||
ROCK | Decimal | ||
TDEPTH | Decimal | ||
CONT | Decimal | ||
GRAVEL | Text | ||
DIA_A | Text | ||
DIA | Text | ||
DIA_C | Text | ||
DIA_D | Text | ||
DCASING | Decimal | ||
LCASING | Decimal | ||
M_WSL | Decimal | ||
O_WSL1 | Decimal | ||
O_WSL2 | Decimal | ||
WRL | Decimal | ||
SCREEN_I | Text | ||
SCREEN_II | Text | ||
SCREEN_III | Text | ||
SCREEN_IV | Text | ||
SCR_T | Text | ||
TESTDATE | Text | ||
HRS | Decimal | ||
YIELD | Decimal | ||
DRAWDOWN | Decimal | ||
RECOVERY | Decimal | ||
TVALUE | Decimal | ||
SVALUE | Decimal | ||
POT | Text | ||
LRNO | Text | ||
BASIN | Text | ||
STATUS | Text | ||
MONFREQ | Text | ||
REMARKS | Text | ||
UP_DATE | Text | ||
DEVT | Text | ||
UTMX | Text | ||
UTMY | Text | ||
longitude | Decimal | ||
latitude | Decimal | ||
FIELD_REM | Text | ||
FIELD_DATE | Text | ||
GEOREF | Text | ||
OPER | Text |
Distribution metadata
Basic information | |
Format | CSV |
---|---|
Date of creation | 2024-11-28 |
Date of last revision | 2024-11-28 |
Size not available | |
Resource availability | |
Resource status | |
Character encoding |