Kenya Borehole Date
Data on water quality, water levels, and operation status
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
well_id | Text | ||
original_id | Text | ||
name | Text | ||
country | Text | ||
admin1 | Text | ||
admin2 | Text | ||
admin3 | Text | ||
admin4 | Text | ||
locality | Text | ||
latitude | Decimal | ||
longitude | Decimal | ||
elevation | Decimal | ||
yield | Decimal | ||
well_depth | Decimal | ||
end_drill_date | Timestamp | ||
source | Text |
Distribution metadata
Basic information | |
Format | CSV |
---|---|
Media type | text/csv |
Date of creation | 2024-11-28 |
Date of last revision | 2024-11-28 |
Size not available | |
Resource availability | |
Resource status | |
Character encoding | UTF-8 |