Mandera data for shallow and deep aquifers
The data is derived from past drilling episodes in mandera county
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | Decimal | ||
CODE | Text | ||
OWNER | Text | ||
DISTRICT | Decimal | ||
LOCALITY NAME | Text | ||
MAPNO | Text | ||
LONGI | Decimal | ||
LAT | Decimal | ||
GRIDX | Text | ||
GRIDY | Text | ||
ALT | Decimal | ||
COMPDATE | Decimal | ||
USE | Text | ||
ROCK | Decimal | ||
TDEPTH | Decimal | ||
CONT | Decimal | ||
GRAVEL | Text | ||
DIA_A | Decimal | ||
DIA | Text | ||
DIA_C | Decimal | ||
DIA_D | Text | ||
DCASING | Decimal | ||
LCASING | Decimal | ||
M_WSL | Decimal | ||
O_WSL1 | Decimal | ||
O_WSL2 | Text | ||
WRL | Decimal | ||
SCREEN_I | Text | ||
SCREEN_II | Text | ||
SCREEN_III | Text | ||
SCREEN_IV | Text | ||
SCR_T | Text | ||
TESTDATE | Text | ||
HRS | Decimal | ||
YIELD | Decimal | ||
DRAWDOWN | Decimal | ||
RECOVERY | Decimal | ||
TVALUE | Text | ||
SVALUE | Text | ||
POT | Text | ||
LRNO | Text | ||
BASIN | Text | ||
STATUS | Text | ||
MONFREQ | Text | ||
REMARKS | Text | ||
UP_DATE | Text | ||
DEVT | Decimal | ||
UTMX | Decimal | ||
UTMY | Decimal | ||
DLONG | Decimal | ||
DLAT | Decimal | ||
FIELD_REM | Text | ||
FIELD_DATE | Text | ||
GEOREF | Text | ||
OPER | Text |
Distribution metadata
Basic information | |
Format | CSV |
---|---|
Date of creation | 2024-11-28 |
Date of last revision | 2024-11-28 |
Size not available | |
Resource availability | |
Resource status | |
Character encoding |