Daily Meteorological Data
Daily meteorological data collected from monitoring stations in South Korea. This resource covers the last 3 months and is ideal for climate analysis.
Cite this as
Intergovernmental Hydrological Programme (2024). Daily Meteorological Data (from South Korea Hydrometeorological Data from WAMIS) [Data set resource]. UNESCO.
https://ihp-wins.unesco.org/dataset/south-korea-hydrometeorological-data-from-wamis/resource/ca8105d0-6803-48d1-9578-1fd923f47429
Retrieved: 06:16 29 Mar 2025 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | Decimal | ||
station_name | Text | ||
latitude | Decimal | ||
longitude | Decimal | ||
bbsnnm | Text | ||
clsyn | Text | ||
obsknd | Text | ||
sbsncd | Decimal | ||
mngorg | Text | ||
addr | Text | ||
wtobscd | Decimal | ||
obskdcd | Text | ||
mggvcd | Text | ||
opndt | Timestamp | ||
tmx | Decimal | ||
tmy | Decimal | ||
bbsncd | Text | ||
obselm | Decimal | ||
thrmlhi | Decimal | ||
prselm | Decimal | ||
wvmlhi | Decimal | ||
hytmlhi | Decimal | ||
nj | Text | ||
ymd | Decimal | ||
taavg | Decimal | ||
tamin | Decimal | ||
tamax | Decimal | ||
wsavg | Decimal | ||
wsmax | Decimal | ||
wdmax | Text | ||
hmavg | Decimal | ||
hmmin | Decimal | ||
evs | Text | ||
evl | Text | ||
catotavg | Decimal | ||
psavg | Decimal | ||
psmax | Decimal | ||
psmin | Decimal | ||
sdmax | Decimal | ||
tdavg | Decimal | ||
siavg | Decimal | ||
ssavg | Decimal | ||
time | Timestamp |
Distribution metadata
Basic information | |
Format | CSV |
---|---|
Date of creation | 2024-09-26 |
Date of last revision | 2025-03-29 |
Size not available | |
Resource availability | |
Resource status | |
Character encoding |