Uganda Converted
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Dataset-ID | Decimal | ||
id | Text | ||
UTM-E | Decimal | ||
UTM-N | Decimal | ||
Country | Text | ||
District | Text | ||
Year-drill | Timestamp | ||
Drilled-De | Decimal | ||
Drilling-m | Text | ||
Screen-len | Text | ||
Casing dep | Decimal | ||
Depth-init | Text | ||
Lithology- | Text | ||
Basement-a | Text | ||
Transmissi | Decimal | ||
Pump-depth | Text | ||
SWL-mbgl | Decimal | ||
Test-pumpi | Decimal | ||
Max-pumped | Text | ||
Average-Di | Decimal | ||
Recovery-d | Text | ||
Num-Pumpin | Decimal | ||
Estimated- | Text | ||
Unnamed: 23 | Text | ||
Unnamed: 24 | Decimal | ||
Longitude | Decimal | ||
Latitude | Decimal |
Distribution metadata
Basic information | |
Format | CSV |
---|---|
Media type | text/csv |
Date of creation | 2024-11-28 |
Date of last revision | 2024-11-28 |
Size not available | |
Resource availability | |
Resource status | |
Character encoding | UTF-8 |